Varieties Now Available
This list is always subject to change. Please call ahead to check if you've got your heart set on a specific variety.
In Store |
|---|
| Red Free, Paula Red, Zestar!, Wealthy, Golden Supreme |
Pick Your Own |
|---|
| *Coming September 11* |
Coming soon: Gala, Honeycrisp
Center Grove Orchard Apple Varieties
Apple |
Description |
Best for |
Dates (approx.) |
|---|---|---|---|
| Vista Bella | Tart, juicy | Baking | July 25 |
| Paula Red | Tart, juicy, crisp white flesh, soften soon | Eating, applesauce (needs little or no sugar) | Aug. 10 |
| Red Wealthy | Crisp, juicy, hint of strawberry, white flesh | All-purpose apple, pies | Aug. 10 |
| Zestar! | Sweet-tart, light & crisp with a hint of brown sugar flavor | Eating, cooking | Aug. 20 |
| Red Free | Tart | Baking | Aug. 25 |
| Wolf River | Mildly tart | Baking, sauce, drying | Aug. 25 |
| Akane | Sweet-tart, juicy, white crisp flesh | Eating, salads, baking | Aug. 29 |
| Cortland | Tart with hint of sweet and tangy | Salads, kabobs, garnishes (cut fruit is slow to brown) | Sept. 1 |
| Gala | Crisp, firm, juicy, mild and sweet | Eating, salads | Sept. 1 |
| McIntosh | Tender, juicy, aromatic, tart-sweet | Eating, cooking (if using in pies, add more thickener) | Sept. 1 |
| Golden Supreme | Unique sweet, very firm with a hint of raspberry flavor | Eating, salads | Sept. 5 |
| Honeycrisp | Crisp, juicy, mild, honeyed flavor | Eating, salads, sauce making | Sept. 5 |
| Daybreak Fuji | Mild sweet, juicy, firm | All uses, especially snacks | Sept. 13 |
| Early Jonathan | Mildly tart | Eating, sauces, pies, salads, baking | Sept. 16 |
| Empire | Sweet-tart, juicy cross between Red Delicious and McIntosh | Snacks, baking, cooking | Sept. 20 |
| Honeygold | Sweet, soft, can bruise easily | Eating, salads | Sept. 20 |
| Jonathan | Firm, spicy, sweet with a crisp snap – All-around good apple | Sauces, snacks, salads, pies, applesauce | Sept. 20 |
| Snow Sweet | Sweet taste, with a slight tart balance, slow to brown when cut | Snacks, salads | Sept. 25 |
| Golden Delicious | Crisp, mild, sweet | Any use (when making pies, reduce the total sugar) | Oct. 1 |
| Red Delicious | Sweet, juicy | Eating, salads, not particularly suitable for cooking or baking | Oct. 1 |
| Ida Red | Firm, tangy, similar to Paula Red | Eating, applesauce, baking where it holds its shape | Oct. 5 |
| Jonagold | Crisp, juicy, sweet | Pies, baked desserts, sauces | Oct. 5 |
| Lysgolden | Crisp, mild, sweet | Eating, salads | Oct. 5 |
| Mutsu | Sweet-tart, distinct flavor | Eating, pies, salads | Oct. 10 |
| Red Rome | Mildly tart | Sauces, pies, cooking | Oct. 10 |
| RJ Gold | Sweet, large eating apple, similar to Golden Supreme | Snacks, salads | Oct. 15 |
| Chieftain | Sweet | Eating, sauce, pies, salads, baking | Oct. 20 |
| Braeburn | Sweet yet tart | Eating, salads, sauce making | Oct. 25 |
| Fuji | Mild sweet, juicy, firm | All uses, especially snacks | Oct. 25 |
| Granny Smith | Crisp, very tart | All uses, especially cakes, pies, applesauce | Nov. 1 |
*Coming in Future Years! New varieties planted in North Orchard:
Sweet Sixteen, Suncrisp, Crimson Crisp

